<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The official website for Beechfield United &#187; U10&#8242;s Tornadoes</title>
	<atom:link href="http://www.beechy.net/category/mini-soccer/u10s-tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beechy.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Under 9&#8242;s Tornadoes</title>
		<link>http://www.beechy.net/2010/04/under-9s-tornadoes/</link>
		<comments>http://www.beechy.net/2010/04/under-9s-tornadoes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:08:03 +0000</pubDate>
		<dc:creator>Jay Roche</dc:creator>
				<category><![CDATA[U10's Tornadoes]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=67</guid>
		<description><![CDATA[This is the place where you&#8217;ll find everything you need to know about the Under 9&#8242;s Storm team here at Beechfield United. News, fixtures and match reports, and anything else relating to the team.]]></description>
			<content:encoded><![CDATA[<p>This is the place where you&#8217;ll find everything you need to know about the Under 9&#8242;s Storm team here at Beechfield United.  News, fixtures and match reports, and anything else relating to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/04/under-9s-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9s Tornados make impressive start to 2011</title>
		<link>http://www.beechy.net/2011/01/u9s-tornados-make-impressive-start-to-2011/</link>
		<comments>http://www.beechy.net/2011/01/u9s-tornados-make-impressive-start-to-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:45:48 +0000</pubDate>
		<dc:creator>Keith Long</dc:creator>
				<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U9's Tornadoes]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=1049</guid>
		<description><![CDATA[Beechfield United Under 9s Tornados kicked-off the new year in the Stax City of Salford Soccer League with two successive high scoring victories. Beechy travelled to play Higher Blackley Rebels in the Challenge Cup and following a super attacking display easily won the tie 7-0. Louis Potts (2) Adam Hall (2) Joe Cox (2) and [...]]]></description>
			<content:encoded><![CDATA[<p>Beechfield United Under 9s Tornados kicked-off the new year in the Stax City of Salford Soccer League with two successive high scoring victories. Beechy travelled to play Higher Blackley Rebels in the Challenge Cup and following a super attacking display easily won the tie 7-0. Louis Potts (2) Adam Hall (2) Joe Cox (2) and George Bailey scored the goals and defender Josh Mort received the Best Player Award.</p>
<p>Seven days later United produced another stylish performance when they met South Manchester Sports Club Tigers at Beech Farm Playing Fields. Currently United are in fourth place in the Division 1 table and they earned three valuable points thanks to a 6-0 win. On target were M-O-M Louis Potts (3) George Bailey, Josh Strand and Adam Hall.</p>
<p>Manager Simon McClean and his Assistant Sean Cox are obviously delighted with the season so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2011/01/u9s-tornados-make-impressive-start-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Soccer Round-Up 11th to 19th Sept 2010</title>
		<link>http://www.beechy.net/2010/09/mini-soccer-round-up-11th-to-19th-sept-2010/</link>
		<comments>http://www.beechy.net/2010/09/mini-soccer-round-up-11th-to-19th-sept-2010/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:00:15 +0000</pubDate>
		<dc:creator>Keith Long</dc:creator>
				<category><![CDATA[U10's Storm]]></category>
		<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U11's Predators]]></category>
		<category><![CDATA[U8's Tornadoes]]></category>
		<category><![CDATA[U9's Hurricanes]]></category>
		<category><![CDATA[U9's Storm]]></category>
		<category><![CDATA[U8's Storm]]></category>
		<category><![CDATA[U9's Tornadoes]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=668</guid>
		<description><![CDATA[In their first official match Beechfield United Under 8s Tornados gave an impressive all-round performance against Deans Tigers. Josh Holker got the team&#8217;s only goal and he also earned the Best Player Award. Seven days later United met Barr Hill Aces and scored goals via M-O-M Cameron Wright and Kayden McCarthy. Keeper Lewis Boothman was [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-668"></span>In their first official match Beechfield United Under 8s Tornados gave an impressive all-round performance against Deans Tigers. Josh Holker got the team&#8217;s only goal and he also earned the Best Player Award. Seven days later United met Barr Hill Aces and scored goals via M-O-M Cameron Wright and Kayden McCarthy. Keeper Lewis Boothman was in great form and made a series of outstanding saves.</p>
<p>The Under 8s Storm met Flixton Juniors Red and hit goals courtesy of Harry McLellan-Grant, Callum Doyle, Shaun Hartley and Jack Foxley while Jack Conway was voted Man of the Match. Then Callum Doyle, Harry McLellan-Grant, Jack Foxley and Jordan Warburton got the goals in the home match against Manchester Maccabi Panthers.</p>
<p>The game between United&#8217;s Under 9s Storm and Under 9s Tornados turned out to be a real thriller. Both teams served up a feast of top-class soccer and a 1-1 scoreline was a fair result. Owen Hesketh was on target for the Storm and their Best Player was Mitchell Nolan. Louis Potts replied for the Tornados and Connell Griffin collected the M-O-M Trophy.</p>
<p>Also earning themselves an easy victory were the Under 9s Tornados who powered their way to a 4-1 home win over Urmston Town Eagles. Goalscorers were M-O-M Joe Cox (2) Connell Griffin and Louis Potts.</p>
<p>There was a superb start to the season for the Under 9s Hurricanes who beat Swinton Junior Reds 9-1. Man of the Match Ross Kinsey got four goals, Millie Edwards scored twice and there was a goal apiece for Max Melia, Kayden Brierley and Tyler Davies. This was followed by a 5-0 win against Manchester Maccabi Tigers achieved by some bright and inventive football and goals from Tyler Davies (2) Kayden Brierley, Ross Kinsey and Player of the Match Millie Edwards.</p>
<p>Kicking off their season with a victory were the Under 10s Storm. Sheldon Renshaw (3) Dylan Meredith and Ross Trust all netted in a 5-1 win against Manchester Maccabi Panthers. New Boy Bailey Henderson was voted Player of the Match. Alex Doyle and Sheldon Renshaw scored the goals when the Under 10s Storm drew 2-2 with De La Salle Cobras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/09/mini-soccer-round-up-11th-to-19th-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9s Storm v U9 Tornadoes</title>
		<link>http://www.beechy.net/2010/09/u9s-storm-v-u9-tornadoes/</link>
		<comments>http://www.beechy.net/2010/09/u9s-storm-v-u9-tornadoes/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:00:19 +0000</pubDate>
		<dc:creator>Jay Roche</dc:creator>
				<category><![CDATA[U10's Storm]]></category>
		<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U9's Storm]]></category>
		<category><![CDATA[U9's Tornadoes]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=655</guid>
		<description><![CDATA[In a great advert for Beechfield football Storm drew their opening league game 1-1. In a opening period dominated by Storm they took an 1-0 lead when Owen Hesketh finished smartly after some neat footwork by Declan Nolan. After this goal Storm should have pressed home their advantage but some determined performances by the Tornado&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In a great advert for Beechfield football Storm drew their opening league game 1-1. In a opening period dominated by Storm they took an 1-0 lead when Owen Hesketh finished smartly after some neat footwork by Declan Nolan. After this goal Storm should have pressed home their advantage but some determined performances by the Tornado&#8217;s players saw them get back into the game and force a deserved equaliser by Lewis Potts. A great game to watch and hopefully the two teams can carry their performances on and fight for top spot! Motm was Mitchell Nolan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/09/u9s-storm-v-u9-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/2010 Mini-soccer presentation</title>
		<link>http://www.beechy.net/2010/05/20092010-mini-soccer-presentation/</link>
		<comments>http://www.beechy.net/2010/05/20092010-mini-soccer-presentation/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:02:39 +0000</pubDate>
		<dc:creator>Jay Roche</dc:creator>
				<category><![CDATA[Holding group]]></category>
		<category><![CDATA[Mini-soccer]]></category>
		<category><![CDATA[U10's Storm]]></category>
		<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U11's Hurricanes]]></category>
		<category><![CDATA[U11's Predators]]></category>
		<category><![CDATA[U11's Tornadoes]]></category>
		<category><![CDATA[U12's Storm]]></category>
		<category><![CDATA[U12's Tornadoes]]></category>
		<category><![CDATA[U8's Hurricanes]]></category>
		<category><![CDATA[U8's Storm]]></category>
		<category><![CDATA[U8's Tornadoes]]></category>
		<category><![CDATA[U9's Hurricanes]]></category>
		<category><![CDATA[U9's Storm]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=309</guid>
		<description><![CDATA[Thanks to all the boys and girls who have played this year in our mini-soccer age groups.  Our presentation was this Sunday and they all should be congratulated on their football this year at Beechfield United. Here&#8217;s a list of those that got a special mention on the day&#8230; Bridgford Shield &#8211; team of the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all the boys and girls who have played this year in our mini-soccer age groups.  Our presentation was this Sunday and they all should be congratulated on their football this year at Beechfield United.</p>
<p>Here&#8217;s a list of those that got a special mention on the day&#8230;<span id="more-309"></span></p>
<p>Bridgford Shield &#8211; team of the year &#8211; <strong>U9&#8242;s Storm</strong></p>
<p>Colin Roden Manager of the year &#8211; <strong>Chris Cottrill</strong><br />
Colin Roden player awards went to: <strong>Jacob Barber</strong> (U7&#8242;s), <strong>Ben Walker</strong> (U8&#8242;s), <strong>Dain Wareing</strong> (U9&#8242;s), and <strong>Alfie Belcher</strong> (U10&#8242;s).</p>
<p>Development Award &#8211; <strong>Kaden McCarthy</strong></p>
<p>U7&#8242;s Storm Sportsman of the Year &#8211; <strong>Lucas Crook</strong><br />
U7&#8242;s Storm Manager&#8217;s Merit  - <strong>Anton Smith</strong><br />
U7&#8242;s Storm Player of the Year &#8211; <strong>Callum Doyle</strong></p>
<p>U7&#8242;s Tornado Sportsman of the Year &#8211; <strong>Riley Phythian</strong><br />
U7&#8242;s Tornado Manager&#8217;s Merit  - <strong>Sanders Williams</strong><br />
U7&#8242;s Tornado Player of the Year &#8211; <strong>Shaun Hartley</strong></p>
<p>U8&#8242;s Storm Sportsman of the Year &#8211; <strong>Liam Wilson</strong><br />
U8&#8242;s Storm Manager&#8217;s Merit  - <strong>Dylan Hilton</strong><br />
U8&#8242;s Storm Player of the Year &#8211; <strong>Logan Holroyd</strong></p>
<p>U8&#8242;s Tornado Sportsman of the Year &#8211; <strong>Thomas Gorton</strong><br />
U8&#8242;s Tornado Manager&#8217;s Merit  - <strong>Joshua Strand</strong><br />
U8&#8242;s Tornado Player of the Year &#8211; <strong>Joe Cox</strong></p>
<p>U8&#8242;s Hurricanes Sportsman of the Year &#8211; <strong>Rhys Archer</strong><br />
U8&#8242;s Hurricanes Manager&#8217;s Merit  - <strong>Ross Kinsey</strong><br />
U8&#8242;s Hurricanes Player of the Year &#8211; <strong>Kayden Brierley</strong></p>
<p>U9&#8242;s Storm Sportsman of the Year &#8211; <strong>Alex Murphy</strong><br />
U9&#8242;s Storm Manager&#8217;s Merit  - <strong>Dylan Meredith</strong><br />
U9&#8242;s Storm Player of the Year &#8211; <strong>Sheldon Renshaw</strong></p>
<p>U9&#8242;s Tornado Sportsman of the Year &#8211; <strong>Lewis Hollingworth</strong><br />
U9&#8242;s Tornado Manager&#8217;s Merit  - <strong>Josh Reynolds</strong><br />
U9&#8242;s Tornado Player of the Year &#8211; <strong>Lewis Wright</strong></p>
<p>U9&#8242;s Hurricanes Sportsman of the Year &#8211; <strong>Cameron Peacock</strong><br />
U9&#8242;s Hurricanes Manager&#8217;s Merit  - <strong>Adam Gillmon</strong><br />
U9&#8242;s Hurricanes Player of the Year &#8211; <strong>Jack Smith</strong></p>
<p>U10&#8242;s Storm Sportsman of the Year &#8211; <strong>Jack Davies</strong><br />
U10&#8242;s Storm Manager&#8217;s Merit  - <strong>Jake O&#8217;Brien</strong><br />
U10&#8242;s Storm Player of the Year &#8211; <strong>Tom Battersby</strong></p>
<p>U10&#8242;s Tornado Sportsman of the Year &#8211; <strong>Finlay Walker</strong><br />
U10&#8242;s Tornado Manager&#8217;s Merit  - <strong>Connor Reid</strong><br />
U10&#8242;s Tornado Player of the Year &#8211; <strong>Adam Kinsey</strong></p>
<p>U10&#8242;s Hurricanes Sportsman of the Year &#8211; <strong>Josh Finney</strong><br />
U10&#8242;s Hurricanes Manager&#8217;s Merit  - <strong>Matthew Whiteside</strong><br />
U10&#8242;s Hurricanes Player of the Year &#8211; <strong>Bradley Smith</strong></p>
<p>On behalf of all of the manager&#8217;s we&#8217;d like to say congratulations to all those mentioned and thanks to all the other members of each team who all make Beechfield United a successful and enjoyable club to play at.</p>
<p><img class="alignright size-thumbnail wp-image-325" title="Beechy Under 9's Hurricanes" src="http://www.beechy.net/http://beechy.net/wp-content/uploads/2010/05/beechy_under9s_Hurricanes_small-150x138.jpg" alt="Beechfield United Under 9's Hurricanes" width="150" height="138" />Solid Gold Photography were there on the day and took photo&#8217;s of the teams and individuals &#8211; if you didn&#8217;t get yours on the day then you&#8217;ve not missed out and can still <a href="http://212.227.87.134/q1002/solidgold/E9015/page1.html" target="_blank">buy them here</a>.  A donation from each photo sold will be given back to the club to help fund football for all next season.</p>
<p>If anyone has got photo&#8217;s from the event then <a href="mailto:website@beechy.net?subject:Photo's from the presentation" target="_blank">please send them in</a> and we&#8217;ll add them to a gallery on here for everyone to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/05/20092010-mini-soccer-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U8&#8242;s Tornadoes v Deans Sports</title>
		<link>http://www.beechy.net/2010/05/u8s-tornadoes-v-deans-sports/</link>
		<comments>http://www.beechy.net/2010/05/u8s-tornadoes-v-deans-sports/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:23:09 +0000</pubDate>
		<dc:creator>Jay Roche</dc:creator>
				<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U9's Tornadoes]]></category>
		<category><![CDATA[w/c 01-05-10]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=228</guid>
		<description><![CDATA[The U/8&#8242;s Tornados created some outstanding football in their away game at Deans Sports. Tom Gorton and Adam Hall shared the Man of the Match Trophy and the goalscorers were Tyler McClean, Joe Cox and George Bailey.]]></description>
			<content:encoded><![CDATA[<p>The U/8&#8242;s Tornados created some outstanding football in their away game at Deans Sports. Tom Gorton and Adam Hall shared the Man of the Match Trophy and the goalscorers were Tyler McClean, Joe Cox and George Bailey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/05/u8s-tornadoes-v-deans-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup finals a plenty!</title>
		<link>http://www.beechy.net/2010/04/cup-finals-a-plenty/</link>
		<comments>http://www.beechy.net/2010/04/cup-finals-a-plenty/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:43:58 +0000</pubDate>
		<dc:creator>Jay Roche</dc:creator>
				<category><![CDATA[Mini-soccer]]></category>
		<category><![CDATA[U10's Storm]]></category>
		<category><![CDATA[U10's Tornadoes]]></category>
		<category><![CDATA[U11's Predators]]></category>
		<category><![CDATA[U11's Tornadoes]]></category>
		<category><![CDATA[U12's Storm]]></category>
		<category><![CDATA[U12's Tornadoes]]></category>
		<category><![CDATA[U13's Tornadoes]]></category>
		<category><![CDATA[U14's]]></category>
		<category><![CDATA[U15's]]></category>
		<category><![CDATA[U8's Storm]]></category>
		<category><![CDATA[U9's Storm]]></category>

		<guid isPermaLink="false">http://www.beechy.net/?p=168</guid>
		<description><![CDATA[Six Beechfield United FC team&#8217;s played in final&#8217;s last Saturday 24th April 2010. The club was very successful as you will see from the list&#8230; U/7&#8242;s Storm (Played in the Fun Competition Play-Off Final) U/8&#8242;s Storm (Played in the Fun-Competition Play-Off Final) U/9&#8242;s Storm (Winners of the Challenge Cup) U/10&#8242;s Storm (Winners of the Supplementary Cup) [...]]]></description>
			<content:encoded><![CDATA[<p>Six Beechfield United FC team&#8217;s played in final&#8217;s last Saturday 24th April 2010. The club was very successful as you will see from the list&#8230;</p>
<ul>
<li>U/7&#8242;s Storm (Played in the Fun Competition Play-Off  Final)</li>
<li>U/8&#8242;s Storm (Played in the Fun-Competition Play-Off Final)</li>
<li>U/9&#8242;s Storm (Winners of the Challenge Cup)</li>
<li>U/10&#8242;s Storm (Winners of the Supplementary Cup)</li>
<li>U/10&#8242;s Tornados (Challenge Cup Runners-Up)</li>
<li>U/12&#8242;s Storm (Challenge Cup Runners-Up)</li>
</ul>
<p>On Saturday 8th May again at Ayrshire Road Beechy have four more team&#8217;s involved in Cup Final&#8217;s&#8230;</p>
<ul>
<li>U/9&#8242;s Tornados v Deans Sports (Division 3 Supplementary Cup Final) Kick Off 11-50am</li>
<li>U/11&#8242;s v North Walkden (Supplementary Cup Group B Final) Kick Off 10-45am</li>
<li>U/12&#8242;s Tornados v Flixton Junior Blue (Supplementary Cup B Final) Kick Off 1-20pm</li>
<li>U/13&#8242;s v Pendlebury United (Supplementary Cup Group B Final) Kick Off 11-40am</li>
</ul>
<p>Why not pop along, give them your support and enjoy a great day of football.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechy.net/2010/04/cup-finals-a-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

